Cling Peaches
| VARIETIES | BLOSSOM | RIPENING | |
|---|---|---|---|
| view | Vico® | Early blossom time | Week 21, (May, 24th) |
| view | Segre® | Medium blossom time | Week 22, (May, 26th) |
| view | Silos ® | Late blossom time | Week 22, (May, 27th) |
| view | Cinca® | Medium blossom time | Week 24, (June, 10th) |
| view | Yuso ® | Late blossom time | Week 24, (June, 11st ) |
| view | Guadalupe ® | Late blossom time | Week 26, (June, 26th ) |
| view | Yuste ® | Late blossom time | Week 27, (June, 29th ) |
| view | Jalon® | Late blossom time | Week 29, (July, 16th) |
| view | Leyre ® | Late blossom time | Week 30, (July, 21st) |
| view | Poblet ® | Medium blossom time | Week 31, (July, 29th ) |
| view | Veruela ® | Late blossom time | Week 32, (August, 6th) |
DATES OF RIPENING ARE TAKEN IN BADAJOZ (SPAIN).
Fax: 941 272 780