Pear trees
| VARIETIES | RIPENING | GROWING HABIT | POLLINATOR | |
|---|---|---|---|---|
| view | Etrusca® | July, 10th-20th | Vigorous variety | Ercolini, Moretini |
| view | Castell | July, 10th-20th | Vigorous variety | Ercolini, Moretini |
| view | Ercolini | August, 1st- 10th | Medium vigorous variety | Ercolini, Moretini |
| view | Limonera | August, 10th- 20th | Low vigorous variety | Williams, Conferencia |
| view | Blanquilla | August , 20th- 30th | Vigorous variety | Ercolini, Etrusca |
| view | Williams | August, 20th- 30th | Low vigorous variety | Conferencia, Decana Comicio. |
| view | M.Red Barlet | August, 20th- 30th | Low vigorous variety | Conferencia, Pasa Cras. |
| view | Manteca Hardy | August, 20th- 30th | Vigorous variety | Williams, Conferencia |
| view | Conferencia | September, 1st- 10th | Low vigorous variety | Barlet, Decana C. |
| view | Abate Fetel | September, 5th- 15th | Low vigorous variety | Ercolini, Limonera |
| view | Decana Comicio | September, 20th – 30th | Vigorous variety | Conferencia, Barlet |
DATES OF RIPENING ARE TAKEN IN BADAJOZ (SPAIN)
Fax: 941 272 780