Red Peaches Yellow Flesh
| VARIETIES | BLOSSON | RIPENING | |
|---|---|---|---|
| view | Early Fresh ® | Medium to early blossom time. | Week 20, (May, 15th in Badajoz). |
| view | Extreme® 6 | Medium to early blossom time. | Week 21, (May, 21st in Badajoz) |
| view | Extreme ® Prime | Medium to early blossom time. | Week 21, (May, 24th in Badajoz). |
| view | Extreme ®314 | Medium blosson time | Week 23, (June, 1st in Badajoz). |
| view | Fresh ® Red | Medium blossom time | Week 23, (June, 4th in Badajoz). |
| view | Extreme ® Glow | Late blossom time | Week 24, (June, 14th in Badajoz). |
| view | Extreme ® July | Late blossom time | Week 27, (July, 1th in Badajoz). |
| view | Extreme ® Sweet | Late blossom time | Week 28, (July, 9th in Badajoz) |
| view | Extreme ® Great | Late blossom time | Week 31, ( July, 27th in Badajoz) |
| view | Extreme ® 460 | Late blosson time | Week 32, (August, 4th in Badajoz) |
| view | Fresh ® Big | Medium to late season | Week 32,(August, 8th in Badajoz) |
| view | Fresh ® Late | Medium to late blossom time. | Week 34,(August, 17th in Badajoz). |
DATES OF RIPENING ARE TAKEN IN BADAJOZ (SPAIN) IN 2009.
Fax: 941 272 780