Cherry trees
| VARIETIES | RIPENING (according to burlat) | WEIGHT GRAMS | POLLINATOR | ||
|---|---|---|---|---|---|
| view | Burlat | 0 | 7 a 9 | Van, Stark , H. Giant | |
| view | Sweet Early | +4 | 10 | Self pollinate | |
| view | Brooks | +7 | 9 a 11 | Van, Garnet | |
| view | Black Star | +16 o +18 | 10 a 12 | Self pollinate | |
| view | 5-22 | +20 | 10 a 12 | Self pollinate | |
| view | Lapins | +25 | 9 a 11 | Self pollinate |
Fax: 941 272 780